(Demo Account - not for public use)
3470 REDDICK COURT
EL DORADO HILLS, CA 95762
$975,000
- For Sale
Bedrooms: 4
Bathrooms: 2 full | 1 partial
Est. Square Feet: 3,227
Bathrooms: 2 full | 1 partial
Est. Square Feet: 3,227
Listing # 225139365
Welcome to this stunning contemporary gem in the highly sought-after Ridgeview Village neighborhood, where mature trees & nature set the tone for relaxed living. Perfectly situated on a spacious .50 Acre lot, this home blends modern lines with warm natural wood tones & plenty of natural light, creating an inviting atmosphere from the moment you step inside. The vaulted great room steals the show with its wall of windows, custom built-ins, fireplace, and open flow to the outdoor decks, ideal for both everyday comfort & effortless entertainment. The main level lives like a single story, featuring an updated kitchen, formal dining area, breakfast nook, primary suite, and a dedicated office that can easily serve as a fourth bedroom. Downstairs, two generous size bedrooms share a bath, while the expansive flex space offers endless potential, media room, game room, or future in-law suite. The home's expansive deck connects indoor & outdoor living beautifully, providing serene views of the oak tree studded backyard, greenbelt and a wonderful sense of privacy. Nestled away on a quiet court within the desirable award-winning Buckeye School District & with NO HOA fees or Mello-Roos, this one-of-a-kind Ridgeview custom home offers style, comfort, & the charm of nature right at your doorstep
PROPERTY INFORMATION FOR 3470 REDDICK COURT, EL DORADO HILLS, CA 95762
| Location Information | |||||
| County: | El Dorado | Map Code: | El Dorado | ||
| Neighborhood: | 307.06 | MLS Area: | 12602 | ||
| Cross Street: | Reddick | Census Tract: | 307.06 | ||
| Region: | 120 | Subdivision: | Ridgeview Village | ||
| Directions: | El Dorado Hills, to Wilson, Right onto Ridgeview Dr Right onto Patterson Wy, Right onto Reddick Wy Right onto Reddick Ct. | ||||
| Interior Features | |||||
| Rooms: | Master Bathroom, Master Bedroom, Bonus Room, Office, Dining Room, Great Room, Kitchen, Laundry | Interior: | Cathedral Ceiling, Formal Entry, Wet Bar | ||
| Master Bedroom Description: | Ground Floor, Walk-In Closet, Outside Access | Master Bathroom Description: | Shower Stall(s), Double Sinks, Tile, Tub, Window | ||
| 1/2 Baths: | 1 | Other Bathrooms Description: | Tile, Tub w/Shower Over, Window | ||
| Dining Room Description: | Breakfast Nook, Space in Kitchen, Formal Area | Kitchen Description: | Breakfast Area, Pantry Cabinet, Skylight(s), Granite Counter | ||
| Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
| Fireplace Description: | Insert, Living Room, Raised Hearth | Heating: | Central, Fireplace Insert, Fireplace(s) | ||
| Cooling: | Ceiling Fan(s), Central, Whole House Fan, MultiUnits | Floors: | Carpet, Tile, Wood | ||
| Laundry: | Cabinets, Sink, Ground Floor, Inside Room | Disabled Features: | Grab Bars | ||
| Appliances: | Built-In Electric Oven, Gas Cook Top, Dishwasher, Disposal, Microwave, Wine Refrigerator | Accessibility: | Grab Bars | ||
| Windows/Doors Description: | Dual Pane Full | ||||
| Exterior Features | |||||
| Style: | Contemporary | Style: | Custom, Detached | ||
| Stories: | 2 | Construction: | Frame, Wood Siding | ||
| Exterior: | Balcony | Foundation: | Slab | ||
| Roof: | Tile | Water / Sewer: | Sewer in Street, Public Sewer | ||
| Water: | Meter on Site, Water District, Public | Electric: | 220 Volts, Photovoltaics Seller Owned | ||
| Utilities: | Cable Available, Public, Sewer In & Connected, Electric, Solar, Internet Available, Underground Utilities, Natural Gas Available | Parking Description: | Attached, Garage Door Opener, Garage Facing Front | ||
| Has Garage: | Yes | Garage Spaces: | 2 | ||
| Irrigation: | Other | Has a Pool: | No | ||
| Is a Horse Property: | No | Lot Description: | Court, Shape Regular, Landscape Front, Other | ||
| Elevation: | 0 | Lot Size in Acres: | 0.50 | ||
| Lot Size in Sq. Ft.: | 21780 | Zoning: | Res | ||
| Road Description: | Paved | View Description: | Hills | ||
| School | |||||
| School District: | El Dorado | Elementary School: | Buckeye Union | ||
| Jr. High School: | Buckeye Union | High School: | El Dorado Union High | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Residence | ||
| Year Built: | 1986 | APN: | 120-242-006-000 | ||
| Status: | Active | Is Short Sale: | No | ||
| HOA Fee: | $0.00 | Restrictions: | Tree Ordinance | ||
| Square Feet Source: | Assessor Auto-Fill | ||||
MAP FOR 3470 REDDICK COURT, EL DORADO HILLS, CA 95762
MORTGAGE CALCULATOR FOR 3470 REDDICK COURT, EL DORADO HILLS, CA 95762
SCHOOL INFORMATION FOR 3470 REDDICK COURT, EL DORADO HILLS, CA 95762
|
Listing Agent: Andrew Smith (888) 447-9650 dennis.leblanc@hobbsherder.com |
| © 2025 Demo Data. All rights reserved. | |
|
|
|
DEMO data last updated at November 16, 2025 6:33 AM PT |