(Demo Account - not for public use)
3700 WILSON LOOP
PLACERVILLE, CA 95667
$667,900
- For Sale
Bedrooms: 3
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,220
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,220
Listing # 225099050
Discover an incredible opportunity in Placerville's highly desirable Vineyard Country. This rare true single-story offers approx. 2,220 sq. ft. of living space with a flexible floor plan. A welcoming foyer opens to a spacious living room and formal dining area. The expansive family room adjoins the open kitchen with casual dining space. The generous primary suite offers an ensuite bath and walk-in closet, plus two additional bedrooms with vineyard views and guest bath. Nearly every window frames the scenic outdoors, filling the home with light and views of the surrounding beauty. Enjoy California living with this property's 5.19 of usable acreage with endless possibilities. Adding value is the impressive 1,200 sq. ft. auxiliary building with office (bath plumbed & ready), Envision a studio, hobby space, car collector's dream, or future ADU. Property is zoned for vineyards, horses, and farm animals, offering both a lifestyle retreat and possible investment potential. Property provides both privacy and convenience just minutes from award-winning wineries, and historic downtown Placerville. With its combination of space, views, flexible use, and prime location, this property is a rare chance to create your dream estate, modernize into a showpiece, or invest in long-term value
PROPERTY INFORMATION FOR 3700 WILSON LOOP, PLACERVILLE, CA 95667
Location Information | |||||
County: | El Dorado | Map Code: | El Dorado | ||
Neighborhood: | 314.04 | MLS Area: | 12703 | ||
Cross Street: | Thorson Drive | Census Tract: | 314.04 | ||
Region: | 078 | Subdivision: | Chrome Ridge Properties | ||
Directions: | Take exit 44A for Missouri Flat Rd, turn right onto Missouri Flat, left at PLeasant Valley go past Gold Oak Elementary, (1.25 miles) to Thorson Dr left onto Thorson Left onto Wilson Loop - 3700 Wilson Loop |
Interior Features | |||||
Rooms: | Attic, Master Bathroom, Master Bedroom, Office, Dining Room, Family Room, Kitchen, Laundry, Living Room | Interior: | Storage Area(s), Formal Entry | ||
Master Bedroom Description: | Closet, Ground Floor, Walk-In Closet, Sitting Area | 1/2 Baths: | 1 | ||
Other Bathrooms Description: | Tub w/Shower Over | Dining Room Description: | Formal Room, Space in Kitchen | ||
Kitchen Description: | Breakfast Area, Kitchen/Family Combo | Amenities: | Other | ||
Has Fireplace: | No | Number of Fireplaces: | 0 | ||
Heating: | Propane, Central | Cooling: | Ceiling Fan(s), Central, Wall Unit(s), Window Unit(s), MultiZone | ||
Floors: | Carpet, Concrete, Wood, Other | Laundry: | Laundry Closet, Dryer Included, Washer Included, Inside Area | ||
Additional Equipment: | Attic Fan(s), Central Vac Plumbed, Dish Antenna | Appliances: | Built-In Electric Oven, Free Standing Refrigerator, Dishwasher, Disposal, Electric Cook Top, Electric Water Heater | ||
Windows/Doors Description: | Bay Window(s), Dual Pane Full |
Exterior Features | |||||
Style: | Ranchette/Country, Detached | Stories: | 1 | ||
Construction: | Frame, Wood Siding | Foundation: | Slab | ||
Roof: | Composition | Water / Sewer: | Septic System | ||
Water: | Water District, Public | Electric: | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundr | ||
Utilities: | Public, Internet Available, Propane Tank Leased | Parking Description: | 24'+ Deep Garage, Attached, RV Possible, Detached, Garage Door Opener, Other | ||
Has Garage: | Yes | Garage Spaces: | 4 | ||
Driveway: | Paved Driveway | Irrigation: | Other | ||
Fencing: | Back Yard | Has a Pool: | No | ||
Is a Horse Property: | Yes | Horse Property Description: | None | ||
Lot Description: | Auto Sprinkler F&R, Low Maintenance | Elevation: | 0 | ||
Lot Size in Acres: | 5.19 | Lot Size in Sq. Ft.: | 226076 | ||
Zoning: | RE-5 | Energy Features: | Cooling, Heating | ||
Road Description: | Asphalt | View Description: | Panoramic, Forest, Valley, Vineyard, Woods |
School | |||||
School District: | El Dorado | Elementary School: | Gold Oak Union | ||
Jr. High School: | Gold Oak Union | High School: | El Dorado Union High |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family Residence | ||
Year Built: | 1983 | APN: | 078-260-042-000 | ||
Status: | Active | Is Short Sale: | No | ||
Fees Include: | Road | HOA Fee: | $500.00 | ||
HOA Frequency: | Annually | Square Feet Source: | Assessor Auto-Fill |
MAP FOR 3700 WILSON LOOP, PLACERVILLE, CA 95667
MORTGAGE CALCULATOR FOR 3700 WILSON LOOP, PLACERVILLE, CA 95667
SCHOOL INFORMATION FOR 3700 WILSON LOOP, PLACERVILLE, CA 95667
Listing Agent: Andrew Smith (888) 447-9650 dennis.leblanc@hobbsherder.com |
© 2025 Demo Data. All rights reserved. | |
|
|
DEMO data last updated at September 13, 2025 6:38 AM PT |