(Demo Account - not for public use)
4542 ECHO SPRINGS CIRCLE
EL DORADO HILLS, CA 95762
$1,999,000
- For Sale
Bedrooms: 4
Bathrooms: 3 full | 1 partial
Est. Square Feet: 4,232
Bathrooms: 3 full | 1 partial
Est. Square Feet: 4,232
Listing # 225043876
Tucked behind the gates of Serrano on a level, oversized lot with sweeping views of the 5th fairway, this custom home blends timeless craftsmanship with an unbeatable setting. Backing to mature oaks and a seasonal creek, privacy meets elegance in a floor plan featuring a main-level primary suite, guest suite with private entry, and a stunning office with box beam ceilings. The chef's kitchen impresses with rich cherry cabinetry, granite slab counters, under-cabinet lighting, and a professional-grade DCS 6-burner range with griddle. Upstairs offers two additional bedrooms, a large bonus room, and a loft deck perfect for soaking in golf course sunsets. Enjoy custom shutters, crown molding, and an epoxy-finished 4-car garage. The expansive lot offers ample space for a future pool or outdoor living expansion. Step outside to a tranquil slate patio framed by nature. Located in close proximity to the prestigious Serrano Country Club, and located near top-rated schools, fine dining, shopping, and everyday amenities. This is El Dorado Hills at its finest.
PROPERTY INFORMATION FOR 4542 ECHO SPRINGS CIRCLE, EL DORADO HILLS, CA 95762
Location Information | |||||
County: | El Dorado | Map Code: | El Dorado | ||
Neighborhood: | 307.1 | MLS Area: | 12602 | ||
Cross Street: | Cordero | Census Tract: | 307.1 | ||
Property Location: | Golf Course | Region: | 123 | ||
Subdivision: | Serrano Country Club | Directions: | EDH to Serrano Parkway. Enter through guarded gate at Greenview Drive. Right on Cordero Drive, Left on Echo Springs. Home is on the left. |
Interior Features | |||||
Rooms: | Master Bathroom, Baths Other, Master Bedroom, Bonus Room, Den, Family Room, Game Room, Kitchen, Wine Storage Area, Living Room | Interior: | Formal Entry | ||
Master Bedroom Description: | Ground Floor, Outside Access, Sitting Area | Master Bathroom Description: | Shower Stall(s), Double Sinks, Soaking Tub, Granite, Jetted Tub, Tile, Multiple Shower Heads, Walk-In Closet | ||
1/2 Baths: | 1 | Other Bathrooms Description: | Shower Stall(s), Double Sinks, Granite, Tile, Tub w/Shower Over, Window | ||
Dining Room Description: | Breakfast Nook, Dining/Living Combo | Kitchen Description: | Breakfast Area, Butlers Pantry, Pantry Closet, Granite Counter, Slab Counter, Island w/Sink, Kitchen/Family Combo | ||
Amenities: | Playground, Greenbelt, Trails, Park | Has Fireplace: | Yes | ||
Number of Fireplaces: | 3 | Fireplace Description: | Living Room, Master Bedroom, Family Room, Gas Log | ||
Heating: | Central, MultiUnits | Cooling: | Ceiling Fan(s), Central, MultiUnits | ||
Floors: | Carpet, Stone, Tile, Wood | Laundry: | Cabinets, Sink, Space For Frzr/Refr, Inside Room | ||
Additional Equipment: | Central Vacuum | Appliances: | Free Standing Gas Range, Gas Plumbed, Built-In Refrigerator, Hood Over Range, Compactor, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Wine Refrigerator | ||
Has Basement: | Yes | Windows/Doors Description: | Dual Pane Full, Window Coverings |
Exterior Features | |||||
Style: | Custom, Detached, Luxury | Stories: | 2 | ||
Construction: | Stucco, Frame | Exterior: | Balcony, Uncovered Courtyard | ||
Foundation: | Slab | Roof: | Tile | ||
Water / Sewer: | In & Connected, Public Sewer | Water: | Meter on Site, Water District, Public | ||
Electric: | 220 Volts, 220 Volts in Laundry | Utilities: | Cable Connected, Internet Available, Natural Gas Connected | ||
Parking Description: | Attached, Garage Door Opener, Garage Facing Front | Has Garage: | Yes | ||
Garage Spaces: | 4 | Driveway: | Sidewalk/Curb/Gutter, Paved Driveway | ||
Irrigation: | Other | Fencing: | Metal | ||
Has a Pool: | No | Has Golf Course: | Yes | ||
Is a Horse Property: | No | Exposure Faces: | North | ||
Lot Description: | Auto Sprinkler F&R, Curb(s)/Gutter(s), Gated Community, Shape Regular, Landscape Back, Landscape Front | Elevation: | 0 | ||
Lot Size in Acres: | 0.38 | Lot Size in Sq. Ft.: | 16762 | ||
Zoning: | R1 | Road Description: | Paved | ||
View Description: | Garden/Greenbelt, Golf Course |
School | |||||
School District: | El Dorado | Elementary School: | Buckeye Union | ||
Jr. High School: | Buckeye Union | High School: | El Dorado Union High |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family Residence | ||
Property SubType 2: | North | Year Built: | 2001 | ||
APN: | 123-081-16-10 | Status: | Active | ||
Is Short Sale: | No | Fees Include: | Security | ||
HOA Fee: | $200.00 | HOA Frequency: | Monthly | ||
Restrictions: | Signs, Exterior Alterations, Tree Ordinance, Parking | Square Feet Source: | Assessor Auto-Fill |
MAP FOR 4542 ECHO SPRINGS CIRCLE, EL DORADO HILLS, CA 95762
MORTGAGE CALCULATOR FOR 4542 ECHO SPRINGS CIRCLE, EL DORADO HILLS, CA 95762
SCHOOL INFORMATION FOR 4542 ECHO SPRINGS CIRCLE, EL DORADO HILLS, CA 95762
Listing Agent: Andrew Smith (888) 447-9650 dennis.leblanc@hobbsherder.com |
© 2025 Demo Data. All rights reserved. | |
|
|
DEMO data last updated at April 27, 2025 6:34 AM PT |