(Demo Account - not for public use)
4900 MOREAU COURT
EL DORADO HILLS, CA 95762
$2,395,000
- For Sale
Bedrooms: 3
Bathrooms: 4
Est. Square Feet: 3,728
Bathrooms: 4
Est. Square Feet: 3,728
Listing # 223036145
Savor BREATHTAKING SUNSETS, PANORAMIC CITY LIGHTS & LAKE VIEWS from this AMAZING ESTATE perched atop the hills of Serrano in the prestigious country club community. Whether lounging in the warmth of the sun on the balcony outside your opulent primary suite, enjoying an evening aperitif beneath the covered loggia adjoining the dramatic great room or entertaining family & friends around the sparkling salt water pool w/generous new patio & expertly designed & finished cabana, you will never care to leave your serenely private & expertly manicured backyard! Unbelievable attention to detail radiates distinctive quality throughout this architecturally magnificent home featuring unparalleled style, elegance & craftmanship from the striking dining room w/floor to ceiling cathedral styled windows to the attractive living room w/granite surround fireplace & mirrored side walls, furniture grade cabinetry & entertaining bar. Also with OWNED SOLAR, this sprawling oasis will take your breath away!!
PROPERTY INFORMATION FOR 4900 MOREAU COURT, EL DORADO HILLS, CA 95762
Location Information | |||||
County: | El Dorado | Map Code: | El Dorado | ||
Neighborhood: | 307.10 | MLS Area: | 12602 | ||
Cross Street: | Gresham Dr | Census Tract: | 307.10 | ||
Region: | 123 | Subdivision: | Serrano | ||
Directions: | From US-50 E take exit 31 on Silva Valley Pkwy, White Rock Rd. Turn left on Silva Valley Pkwy. Turn right Serrano Pkwy. Turn left Greenview Dr. Turn left Camp Dorado Dr. Turn right Gresham Dr. Turn left Moreau Ct. Destination on right. |
Interior Features | |||||
Rooms: | Master Bathroom, Master Bedroom, Office, Dining Room, Possible Guest, Family Room, Guest Quarters, Kitchen, Laundry | Master Bedroom Description: | Ground Floor, Outside Access, Sitting Area, Wet Bar | ||
Master Bathroom Description: | Bidet, Shower Stall(s), Double Sinks, Skylight/Solar Tube, Jetted Tub, Tile, Outside Access, Walk-In Closet | Other Bathrooms Description: | Double Sinks, Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over, Window | ||
Dining Room Description: | Breakfast Nook, Formal Room, Dining Bar | Has Family Room: | Yes | ||
Kitchen Description: | Breakfast Area, Pantry Closet, Granite Counter, Slab Counter, Island, Kitchen/Family Combo | Amenities: | Playground, Greenbelt, Trails, Park | ||
Has Fireplace: | Yes | Number of Fireplaces: | 3 | ||
Fireplace Description: | Living Room, Master Bedroom, Family Room, Gas Log | Heating: | Central, Fireplace(s), Gas, MultiUnits, Natural Gas | ||
Cooling: | Ceiling Fan(s), Smart Vent, Central, MultiUnits | Floors: | Carpet, Tile, Wood | ||
Laundry: | Cabinets, Sink, Gas Hook-Up, Ground Floor, Inside Room | Additional Equipment: | Central Vacuum | ||
Appliances: | Built-In BBQ, Built-In Electric Oven, Gas Cook Top, Gas Water Heater, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Dual Fuel, Warming Drawer | Has Basement: | Yes |
Exterior Features | |||||
Style: | Planned Unit Develop, Custom, Detached, Luxury | Stories: | 2 | ||
Construction: | Stucco, Frame | Exterior: | BBQ Built-In | ||
Foundation: | Raised | Roof: | Tile | ||
Water / Sewer: | In & Connected, Public Sewer | Water: | Meter on Site, Public | ||
Utilities: | Cable Connected, Public, Solar, Underground Utilities, Natural Gas Connected | Parking Description: | Garage Door Opener, Garage Facing Side | ||
Has Garage: | Yes | Garage Spaces: | 4 | ||
Has a Pool: | Yes | Pool Description: | On Lot, Salt Water, Gas Heat | ||
Is a Horse Property: | No | Lot Description: | Auto Sprinkler F&R, Close to Clubhouse, Cul-De-Sac, Curb(s)/Gutter(s), Dead End, Gated Community, Greenbelt, Landscape Back, Landscape Front | ||
Lot Size in Acres: | 1.24 | Lot Size in Sq. Ft.: | 54014 | ||
Zoning: | R1 | Road Description: | Asphalt, Paved |
School | |||||
School District: | El Dorado | Elementary School: | Buckeye Union | ||
Jr. High School: | Buckeye Union | High School: | El Dorado Union High |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family Residence | ||
Year Built: | 1997 | APN: | 123-072-009-000 | ||
Status: | Active | Is Short Sale: | No | ||
Fees Include: | Management, Common Areas, Security | HOA Fee: | $189.00 | ||
HOA Frequency: | Monthly | Restrictions: | Signs, Exterior Alterations, Tree Ordinance, Parking |
MAP FOR 4900 MOREAU COURT, EL DORADO HILLS, CA 95762
MORTGAGE CALCULATOR FOR 4900 MOREAU COURT, EL DORADO HILLS, CA 95762
SCHOOL INFORMATION FOR 4900 MOREAU COURT, EL DORADO HILLS, CA 95762
Listing Agent: Andrew Smith (888) 447-9650 dennis.leblanc@hobbsherder.com |
© 2023 Demo Data. All rights reserved. | |
|
|
DEMO data last updated at May 29, 2023 6:33 AM PT |