(Demo Account - not for public use)
5211 DA VINCI DRIVE
EL DORADO HILLS, CA 95762
$749,000
- For Sale
Lot Acres:
0.71
Lot Sq. Ft.: 30,928
Type: Lot/Land
Lot Sq. Ft.: 30,928
Type: Lot/Land
Listing # 224078533
This beautifully treed .71-acre parcel offers a buildable gentle slope and is located in the desirable Serrano Country Club community. The parcel has access and backs to the Serrano nature trails which are for hiking, jogging, and biking. The parcel also backs to open space and a cul de sac. The award-winning, master-planned community, recognized for its vast amenities. It has a private championship golf course and country club. The community offers approximately 17 miles of trails, nearby schools, employment sites, and shopping all surrounded by more than 1,000 acres of open space. Serrano has on-site and adjacent award-winning schools with some of the state's highest test scores, and an on-site public library. There is roving security plus guarded gates in country club area. Enjoy outdoor amphitheater for events and community activities. Building notebook is available and a survey. The building notebook provides information on location of the area that the home is allowed to be built, location of utilities, trees that remain on the property. It also states minimum & maximum square footage of the home. We can assist with introducing you to builders and architects to build your dream home.
PROPERTY INFORMATION FOR 5211 DA VINCI DRIVE, EL DORADO HILLS, CA 95762
Location Information | |||||
County: | El Dorado | Map Code: | El Dorado | ||
Neighborhood: | 0.0 | MLS Area: | 12602 | ||
Cross Street: | Pannini Way | Census Tract: | 0.0 | ||
Latitude: | 38.686967 | Longitude: | -121.048205 | ||
Region: | 123 | Subdivision: | Serrano Country Club | ||
Directions: | Highway 50 to Silva Valley Pkwy, Left on the overpass, Right on Serrano Pkwy, Left on Greenview Drive, Left onto Courbet Way, Left on Da Vinci Drive, Lot to the left. |
Interior Features | |||||
Has Fireplace: | Yes | Additional Equipment: | None |
Exterior Features | |||||
Water / Sewer: | Sewer Connected | Water: | Public, Meter on Site | ||
Utilities: | Cable Available, Underground Utilities, Water Connected, Natural Gas Connected | Crops: | None | ||
Irrigation: | None | Vegetation: | Trees Many | ||
Fencing: | None | Has a Pool: | No | ||
Is a Horse Property: | No | Lot Description: | Curb(s), Greenbelt, Gutter(s) | ||
Topography: | Gently Sloped, Trees | Elevation: | 0 | ||
Number of Lots: | 0 | Lot Size in Acres: | 0.71 | ||
Lot Size in Sq. Ft.: | 30928 | Present Use: | Vacant | ||
Best Use: | Single Family | Zoning: | Planned Unit Development, Residential | ||
Development Status: | Final Map Filed | View Description: | Garden/Greenbelt, Other |
School | |||||
School District: | El Dorado | Elementary School: | Buckeye Union | ||
Jr. High School: | Buckeye Union | High School: | El Dorado Union High |
Additional Information | |||||
Property Type: | LL | Property SubType: | Residential Lot | ||
Year Built: | N/A | APN: | 123-660-004-100 | ||
Status: | Active | Is Short Sale: | No | ||
HOA Fee: | $200.00 | HOA Frequency: | Monthly |
MAP FOR 5211 DA VINCI DRIVE, EL DORADO HILLS, CA 95762
MORTGAGE CALCULATOR FOR 5211 DA VINCI DRIVE, EL DORADO HILLS, CA 95762
SCHOOL INFORMATION FOR 5211 DA VINCI DRIVE, EL DORADO HILLS, CA 95762
Listing Agent: Andrew Smith (888) 447-9650 dennis.leblanc@hobbsherder.com |
© 2024 Demo Data. All rights reserved. | |
|
|
DEMO data last updated at December 27, 2024 6:33 AM PT |