(Demo Account - not for public use)
6227 PANNINI WAY
EL DORADO HILLS, CA 95762
$2,598,000
- For Sale
Bedrooms: 5
Bathrooms: 4 full | 1 partial
Est. Square Feet: 4,573
Bathrooms: 4 full | 1 partial
Est. Square Feet: 4,573
Listing # 223006703
Exquisite Single Level residence located in Serrano Country Club guard gated community. Enter the gated courtyard w/stacked stone entry wall into the spacious open design home featuring Sierra Pacific windows, LED lighting & hardwood flooring with an indoor/outdoor flow for entertaining. The great room w/striking stone surround fireplace & built-in custom cabinetry opens to the covered Serrano room. Primary bedroom offers privacy & relaxation with fireplace & outdoor access, spa tub & walk-in shower, dual sinks, make-up counter & large closet w/double door entry. Three additional bedrooms/sitting rooms w/transom windows including spacious ensuite bedroom are located in this wing of the home. Chef's kitchen boasts stunning granite island and separate bar seating, Thermador appliances, double ovens & dishwashers and formal/family dining opening to the covered patio. A guest quarters is located on the opposite side of the home with a separate entry, kitchenette with laundry hookups, full bath, bedroom and spacious sitting room with double door entrance to a charmingly private outdoor sitting area. Gorgeous front and rear landscaping is easy care with glowing garden lighting. Garage is oversized (26x29 ft) and side driveway provides plenty of additional guest and family parking.
PROPERTY INFORMATION FOR 6227 PANNINI WAY, EL DORADO HILLS, CA 95762
Location Information | |||||
County: | El Dorado | Map Code: | El Dorado | ||
Neighborhood: | 307.10 | MLS Area: | 12602 | ||
Cross Street: | Da Vinci Drive | Census Tract: | 307.10 | ||
Region: | 123 | Subdivision: | Serrano | ||
Directions: | Serrano Parkway, left on Greenview by Serrano Country Club, right on Cordero, right on Greenview, right on DA Vinci, immediate right on Da Vinci, left on Pannini. |
Interior Features | |||||
Rooms: | Master Bathroom, Master Bedroom, Master Bedrooms 2+, Office, Dining Room, Great Room, Kitchen, Wine Storage Area | Master Bedroom Description: | Closet, Ground Floor, Walk-In Closet, Outside Access | ||
Master Bathroom Description: | Shower Stall(s), Double Sinks, Jetted Tub, Tub, Multiple Shower Heads, Walk-In Closet, Window | 1/2 Baths: | 1 | ||
Other Bathrooms Description: | Shower Stall(s), Double Sinks, Granite, Stone, Multiple Shower Heads | Dining Room Description: | Dining Bar, Space in Kitchen, Dining/Living Combo, Formal Area | ||
Kitchen Description: | Breakfast Area, Pantry Closet, Granite Counter, Slab Counter, Island w/Sink, Kitchen/Family Combo | Amenities: | Greenbelt, Trails, Park | ||
Has Fireplace: | Yes | Number of Fireplaces: | 2 | ||
Fireplace Description: | Master Bedroom, Electric, Family Room, Gas Log, Gas Starter | Heating: | Central, Fireplace(s), MultiUnits, MultiZone, Natural Gas | ||
Cooling: | Ceiling Fan(s), Central, MultiUnits, MultiZone | Floors: | Tile, Wood | ||
Laundry: | Cabinets, Dryer Included, Sink, Gas Hook-Up, Ground Floor, Washer Included, Inside Room | Additional Equipment: | Central Vacuum | ||
Appliances: | Gas Cook Top, Built-In Refrigerator, Hood Over Range, Ice Maker, Dishwasher, Disposal, Microwave, Double Oven, Self/Cont Clean Oven, Tankless Water Heater | Has Basement: | Yes |
Exterior Features | |||||
Style: | Custom | Stories: | 1 | ||
Construction: | Stone, Stucco, Frame | Exterior: | Uncovered Courtyard | ||
Foundation: | Slab | Roof: | Tile | ||
Water / Sewer: | In & Connected, Public Sewer, See Remarks | Water: | Meter on Site, Public | ||
Utilities: | Cable Available, Cable Connected, Underground Utilities, Natural Gas Connected | Parking Description: | 24'+ Deep Garage, Garage Facing Side | ||
Has Garage: | Yes | Garage Spaces: | 3 | ||
Has a Pool: | No | Is a Horse Property: | No | ||
Lot Description: | Auto Sprinkler F&R, Close to Clubhouse, Curb(s)/Gutter(s), Gated Community, Landscape Back, Landscape Front, Low Maintenance | Lot Size in Acres: | 0.50 | ||
Lot Size in Sq. Ft.: | 21780 | Zoning: | R1 | ||
Road Description: | Paved |
School | |||||
School District: | El Dorado | Elementary School: | Buckeye Union | ||
Jr. High School: | Buckeye Union | High School: | El Dorado Union High |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family Residence | ||
Year Built: | 2016 | APN: | 123-380-018-000 | ||
Status: | Active | Is Short Sale: | No | ||
Fees Include: | Management, Common Areas, Road, Security | HOA Fee: | $189.00 | ||
HOA Frequency: | Monthly | Restrictions: | Exterior Alterations, Tree Ordinance, Parking |
MAP FOR 6227 PANNINI WAY, EL DORADO HILLS, CA 95762
MORTGAGE CALCULATOR FOR 6227 PANNINI WAY, EL DORADO HILLS, CA 95762
SCHOOL INFORMATION FOR 6227 PANNINI WAY, EL DORADO HILLS, CA 95762
Listing Agent: Andrew Smith (888) 447-9650 dennis.leblanc@hobbsherder.com |
© 2023 Demo Data. All rights reserved. | |
|
|
DEMO data last updated at May 29, 2023 6:33 AM PT |