(Demo Account - not for public use)
6529 GOYA WAY
EL DORADO HILLS, CA 95762
$1,549,999
- For Sale
Bedrooms: 4
Bathrooms: 3 full | 1 partial
Est. Square Feet: 3,364
Bathrooms: 3 full | 1 partial
Est. Square Feet: 3,364
Listing # 225086601
Step into refined luxury within the gates of Serrano Country Club, where timeless design meets modern sophistication. This meticulously updated residence showcases a stunning chef's kitchen appointed with custom shaker-style cabinetry, Quartz countertops, a butler's pantry, drop zone, and an elevated Monogram appliance suiteincluding a 48-inch gas range, paneled refrigerator & freezer, brass hood, microwave, paneled dishwasher, and dual wine refrigerators. Expansive 10-inch-wide plank engineered hardwood floors extend throughout the open-concept layout, designed for effortless entertaining and everyday elegance. A tiled California room with a stone fireplace invites seamless indoor-outdoor living, complemented by a saltwater pool and spa, and an outdoor kitchen featuring premium Twin Eagles & Dometic appliances. The main level also offers a sophisticated den, updated guest bath, and private guest suite. Upstairs, discover a spacious loft, secondary bedrooms with shared bath, and a luxurious primary suite with spa-inspired bath. An epoxied 3-car garage and owned solar enhances comfort and efficiency. Experience exceptional living in one of Serrano's most coveted settings.
PROPERTY INFORMATION FOR 6529 GOYA WAY, EL DORADO HILLS, CA 95762
Location Information | |||||
County: | El Dorado | Map Code: | El Dorado | ||
Neighborhood: | 307.09 | MLS Area: | 12602 | ||
Cross Street: | Greenview Drive | Census Tract: | 307.09 | ||
Region: | 123 | Subdivision: | Serano Country Club | ||
Directions: | Serrano Parkway to Greenview (2nd Gaurd Gate) Right onto Goya |
Interior Features | |||||
Rooms: | Master Bathroom, Baths Other, Master Bedroom, Bonus Room, Den, Dining Room, Family Room, Kitchen, Laundry, Living Room | Interior: | Formal Entry, Storage Area(s) | ||
Master Bathroom Description: | Shower Stall(s), Double Sinks, Tub, Walk-In Closet | 1/2 Baths: | 1 | ||
Other Bathrooms Description: | Shower Stall(s), Double Sinks, Tub, Tub w/Shower Over, Window, Quartz | Dining Room Description: | Dining Bar, Formal Area | ||
Kitchen Description: | Breakfast Area, Butlers Pantry, Pantry Cabinet, Pantry Closet, Quartz Counter, Slab Counter, Island w/Sink, Kitchen/Family Combo | Amenities: | Playground, Greenbelt, Trails, Park | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Fireplace Description: | Gas Log, Gas Starter, Outside, Raised Hearth, Stone | Heating: | Central, Fireplace(s), Gas | ||
Cooling: | Ceiling Fan(s), Central, MultiZone | Floors: | Carpet, Tile, Wood | ||
Laundry: | Cabinets, Sink, Inside Room | Appliances: | Free Standing Gas Range, Built-In Freezer, Gas Water Heater, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Self/Cont Clean Oven, ENERGY STAR Qualified Appliances, Wine Refrigerator | ||
Has Basement: | Yes | Windows/Doors Description: | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features | |||||
Style: | Detached, Semi-Custom | Stories: | 2 | ||
Construction: | Frame | Exterior: | Built-In Barbeque | ||
Foundation: | Slab | Roof: | Tile | ||
Water / Sewer: | Public Sewer | Water: | Meter on Site, Public | ||
Electric: | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundr | Utilities: | Cable Available, Solar, Electric, Underground Utilities, Internet Available, Natural Gas Connected, Sewer In & Connected | ||
Parking Description: | 24'+ Deep Garage, Attached, EV Charging, Tandem Garage, Garage Door Opener | Has Garage: | Yes | ||
Garage Spaces: | 3 | Driveway: | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway | ||
Irrigation: | None | Fencing: | Back Yard, Metal, Wood | ||
Has a Pool: | Yes | Pool Description: | Built-In, On Lot, Pool Sweep, Pool/Spa Combo, Salt Water, Gas Heat, Gunite Construction | ||
Is a Horse Property: | No | Lot Description: | Auto Sprinkler F&R, Close to Clubhouse, Curb(s), Curb(s)/Gutter(s), Gated Community, Grass Artificial, Landscape Back, Landscape Front, Low Maintenance | ||
Elevation: | 0 | Lot Size in Acres: | 0.16 | ||
Lot Size in Sq. Ft.: | 6970 | Zoning: | Res | ||
Energy Features: | Appliances | Road Description: | Paved |
School | |||||
School District: | El Dorado | Elementary School: | Rescue Union | ||
Jr. High School: | Rescue Union | High School: | El Dorado Union High |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family Residence | ||
Year Built: | 2013 | APN: | 123-550-009-000 | ||
Status: | Active | Is Short Sale: | No | ||
Fees Include: | Management, Common Areas, Road, Security, Maintenance Grounds | HOA Fee: | $331.00 | ||
HOA Frequency: | Monthly | Restrictions: | Signs, Exterior Alterations, Tree Ordinance, Parking | ||
Square Feet Source: | Assessor Auto-Fill |
MAP FOR 6529 GOYA WAY, EL DORADO HILLS, CA 95762
MORTGAGE CALCULATOR FOR 6529 GOYA WAY, EL DORADO HILLS, CA 95762
SCHOOL INFORMATION FOR 6529 GOYA WAY, EL DORADO HILLS, CA 95762
Listing Agent: Andrew Smith (888) 447-9650 dennis.leblanc@hobbsherder.com |
© 2025 Demo Data. All rights reserved. | |
|
|
DEMO data last updated at September 13, 2025 6:38 AM PT |