(Demo Account - not for public use)
701 STANFEL PLACE
EL DORADO HILLS, CA 95762
$1,375,000
- For Sale
Bedrooms: 4
Bathrooms: 3 full | 1 partial
Est. Square Feet: 4,019
Bathrooms: 3 full | 1 partial
Est. Square Feet: 4,019
Listing # 225135001
Live the Serrano lifestyle in this exceptional home tucked away on a rare cul-de-sac location with a tranquil greenbelt, natural stream, privacy & beauty for your everyday living. Step into the bright, uplifting interior where expansive windows, hardwood flooring, & stylish finishes create an atmosphere of modern comfort. The impressive kitchen is the heart of the home, showcasing an oversized island, granite slab counters, dual ovens, & a generous amount of cabinetry, all overlooking the warm & inviting family room with custom stone fireplace & built ins. Upstairs, the luxurious primary suite invites relaxation with its private balcony & spa-inspired bath featuring marble details, dual vanities, a soaking tub, separate shower, & an oversized walk-in closet. A spacious loft adds even more room to play, work, or unwind. Step outside to your own year-round retreat, complete with a sparkling pool, outdoor kitchen, fire pit, & putting green for the golf enthusiast. This backyard was designed for fun & unforgettable gatherings. Solar & a 3-car garage with ample storage, completes this home & delivers a balance of privacy, convenience & refined living. This is a Firewise community with award winning schools, plenty of outdoor activates & great proximity to shopping & freeway access.
PROPERTY INFORMATION FOR 701 STANFEL PLACE, EL DORADO HILLS, CA 95762
| Location Information | |||||
| County: | El Dorado | Map Code: | El Dorado | ||
| Neighborhood: | 318.0 | MLS Area: | 12602 | ||
| Cross Street: | Beckett Drive | Census Tract: | 318.0 | ||
| Region: | 122 | Subdivision: | Serrano | ||
| Directions: | Hwy 50 El Dorado Hills Blvd. to right on Serrano Parkway, right on Penniman dr, Left on Beckett Dr, Left on Stanfel Pl. | ||||
| Interior Features | |||||
| Rooms: | Loft, Master Bathroom, Baths Other, Master Bedroom, Bonus Room, Dining Room, Family Room, Kitchen, Laundry, Living Room | Interior: | Cathedral Ceiling, Formal Entry | ||
| Master Bedroom Description: | Balcony, Outside Access | Master Bathroom Description: | Shower Stall(s), Double Sinks, Soaking Tub, Stone, Tile, Walk-In Closet, Window | ||
| 1/2 Baths: | 1 | Other Bathrooms Description: | Tile, Tub w/Shower Over, Window | ||
| Dining Room Description: | Breakfast Nook, Dining Bar, Dining/Living Combo | Has Family Room: | Yes | ||
| Kitchen Description: | Breakfast Room, Pantry Closet, Granite Counter, Slab Counter, Island, Stone Counter, Island w/Sink, Kitchen/Family Combo | Amenities: | Playground, Greenbelt, Trails, Park | ||
| Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
| Fireplace Description: | Living Room, Raised Hearth, Family Room, Stone, Gas Log | Heating: | Central, Fireplace(s), MultiZone, Natural Gas | ||
| Cooling: | Ceiling Fan(s), Central, MultiZone | Floors: | Carpet, Stone, Tile, Wood | ||
| Laundry: | Cabinets, Sink, Inside Room | Additional Equipment: | Central Vacuum | ||
| Appliances: | Built-In Electric Oven, Free Standing Refrigerator, Gas Cook Top, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker | Has Basement: | Yes | ||
| Windows/Doors Description: | Dual Pane Full | ||||
| Exterior Features | |||||
| Style: | Planned Unit Develop, Detached, Semi-Custom | Stories: | 2 | ||
| Construction: | Brick, Stucco, Frame | Exterior: | Balcony, Kitchen, Built-In Barbeque, Fire Pit | ||
| Foundation: | Slab | Roof: | Tile | ||
| Water / Sewer: | Sewer in Street, Public Sewer | Water: | Water District, Public | ||
| Electric: | 220 Volts, 220 Volts in Laundry, Photovoltaics Third | Utilities: | Cable Available, Public, Sewer In & Connected, Solar, Internet Available, Underground Utilities, Natural Gas Connected | ||
| Parking Description: | Attached, Restrictions, Garage Door Opener, Garage Facing Front, Interior Access | Has Garage: | Yes | ||
| Garage Spaces: | 3 | Driveway: | Paved Driveway | ||
| Irrigation: | None | Fencing: | Back Yard, Metal | ||
| Has a Pool: | Yes | Pool Description: | Built-In, On Lot, Fenced, Gunite Construction, Heat None | ||
| Is a Horse Property: | No | Lot Description: | Auto Sprinkler F&R, Cul-De-Sac, Curb(s)/Gutter(s), Gated Community, Greenbelt, Landscape Back, Landscape Front | ||
| Elevation: | 0 | Lot Size in Acres: | 0.21 | ||
| Lot Size in Sq. Ft.: | 9191 | Zoning: | R1 | ||
| Road Description: | Paved | View Description: | Hills | ||
| School | |||||
| School District: | El Dorado | Elementary School: | Rescue Union | ||
| Jr. High School: | Rescue Union | High School: | El Dorado Union High | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Residence | ||
| Year Built: | 2006 | APN: | 122-710-010-000 | ||
| Status: | Active | Is Short Sale: | No | ||
| Fees Include: | Management, Common Areas, Road, Security, Maintenance Grounds | HOA Fee: | $253.00 | ||
| HOA Frequency: | Monthly | Restrictions: | Signs, Exterior Alterations, Tree Ordinance, Parking | ||
| Square Feet Source: | Assessor Auto-Fill | ||||
MAP FOR 701 STANFEL PLACE, EL DORADO HILLS, CA 95762
MORTGAGE CALCULATOR FOR 701 STANFEL PLACE, EL DORADO HILLS, CA 95762
SCHOOL INFORMATION FOR 701 STANFEL PLACE, EL DORADO HILLS, CA 95762
|
Listing Agent: Andrew Smith (888) 447-9650 dennis.leblanc@hobbsherder.com |
| © 2025 Demo Data. All rights reserved. | |
|
|
|
DEMO data last updated at December 7, 2025 6:33 AM PT |