(Demo Account - not for public use)
701 STANFEL PLACE
EL DORADO HILLS, CA 95762
$1,274,900
- For Sale
Bedrooms: 4
Bathrooms: 3 full | 1 partial
Est. Square Feet: 4,019
Bathrooms: 3 full | 1 partial
Est. Square Feet: 4,019
Listing # 226087437
Rarely does a property offer the perfect combination of privacy, location, and resort-style living in one of Serrano's most sought-after neighborhoods. Tucked away at the end of a quiet cul-de-sac and backing to an expansive greenbelt with a seasonal stream and nearby trails, this exceptional home enjoys a setting that is incredibly difficult to find. With no rear neighbors and tranquil natural views, you'll experience the peace and serenity that make this homesite one of the community's true standouts. Inside, expansive windows fill the home with natural light while showcasing the beautiful backyard and surrounding landscape. Rich hardwood flooring, stylish finishes, and thoughtfully designed living spaces create an atmosphere that is both elegant and comfortable. A spacious first-floor office offers the ideal environment for working from home, studying, or creating a private retreat. Designed for everyday living and effortless entertaining, the gourmet kitchen serves as the heart of the home with an oversized center island, granite slab countertops, dual ovens, abundant cabinetry, and generous prep space. It flows seamlessly into the inviting family room featuring a custom stone fireplace & built-in cabinetry, creating the perfect gathering space for family & friends. Upstairs, the luxurious primary suite is a peaceful sanctuary complete with a private balcony overlooking the greenbelt, allowing you to enjoy your morning coffee or unwind at sunset while surrounded by nature. The spa-inspired bath features marble finishes, dual vanities, a soaking tub, separate shower, and an oversized walk-in closet. A spacious loft provides exceptional flexibility for a media room, game room, home gym, or additional living area. Step outside & discover the backyard that truly defines this property. Designed for year-round enjoyment, this private outdoor retreat features a sparkling pool, outdoor kitchen, fire pit, putting green, and multiple spaces to relax or entertainall framed by the expansive greenbelt backdrop that provides exceptional privacy and a setting few Serrano homes can match. Whether hosting large gatherings or enjoying a quiet evening under the stars, this backyard offers the ultimate California lifestyle. Solar and a three-car garage with abundant storage add efficiency and everyday convenience to complete this one of a kind location & home.
PROPERTY INFORMATION FOR 701 STANFEL PLACE, EL DORADO HILLS, CA 95762
| Location Information | |||||
| County: | El Dorado | Map Code: | El Dorado | ||
| Neighborhood: | 318.0 | MLS Area: | 12602 | ||
| Cross Street: | Beckett Drive | Census Tract: | 318.0 | ||
| Region: | 122 | Subdivision: | Serrano | ||
| Directions: | Hwy 50 El Dorado Hills Blvd. to right on Serrano Parkway, right on Penniman dr, Left on Beckett Dr, Left on Stanfel Pl. | ||||
| Interior Features | |||||
| Rooms: | Baths Other, Bonus Room, Dining Room, Family Room, Kitchen, Laundry, Living Room, Loft, Primary Bedroom | Interior: | Cathedral Ceiling, Formal Entry | ||
| Master Bedroom Description: | Balcony, Outside Access | Master Bathroom Description: | Shower Stall(s), Double Sinks, Soaking Tub, Stone, Tile, Walk-In Closet, Window | ||
| 1/2 Baths: | 1 | Other Bathrooms Description: | Tile, Tub w/Shower Over, Window | ||
| Dining Room Description: | Breakfast Nook, Dining Bar, Dining/Living Combo | Has Family Room: | Yes | ||
| Kitchen Description: | Breakfast Room, Pantry Closet, Granite Counter, Slab Counter, Island, Stone Counter, Island w/Sink, Kitchen/Family Combo | Amenities: | Playground, Greenbelt, Trails, Park | ||
| Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
| Fireplace Description: | Living Room, Raised Hearth, Family Room, Stone, Gas Log | Heating: | Central, Fireplace(s), MultiZone, Natural Gas | ||
| Cooling: | Ceiling Fan(s), Central, MultiZone | Floors: | Carpet, Stone, Tile, Wood | ||
| Laundry: | Cabinets, Sink, Inside Room | Additional Equipment: | Central Vacuum | ||
| Appliances: | Built-In Electric Oven, Free Standing Refrigerator, Gas Cook Top, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker | Has Basement: | Yes | ||
| Windows/Doors Description: | Dual Pane Full | ||||
| Exterior Features | |||||
| Style: | Planned Unit Develop, Detached, Semi-Custom | Stories: | 2 | ||
| Construction: | Brick, Stucco, Frame | Exterior: | Balcony, Kitchen, Built-In Barbeque, Fire Pit | ||
| Foundation: | Slab | Roof: | Tile | ||
| Water / Sewer: | Sewer in Street, Public Sewer | Water: | Public, Water District | ||
| Electric: | 220 Volts, 220 Volts in Laundry | Utilities: | Cable Available, Public, Sewer In & Connected, Internet Available, Solar, Underground Utilities, Natural Gas Connected | ||
| Parking Description: | Attached, Restrictions, Garage Door Opener, Garage Facing Front, Interior Access | Has Garage: | Yes | ||
| Garage Spaces: | 3 | Driveway: | Paved Driveway | ||
| Irrigation: | None | Fencing: | Back Yard, Metal | ||
| Has a Pool: | Yes | Pool Description: | Built-In, On Lot, Fenced, Gunite Construction, Heat None | ||
| Is a Horse Property: | No | Lot Description: | Auto Sprinkler F&R, Cul-De-Sac, Private, Curb(s)/Gutter(s), Gated Community, Greenbelt, Landscape Back, Landscape Front | ||
| Elevation: | 0 | Lot Size in Acres: | 0.21 | ||
| Lot Size in Sq. Ft.: | 9191 | Zoning: | R1 | ||
| Road Description: | Paved | Has View: | Yes | ||
| View Description: | Hills | ||||
| School | |||||
| School District: | El Dorado | Elementary School: | Rescue Union | ||
| Jr. High School: | Rescue Union | High School: | El Dorado Union High | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Residence | ||
| Year Built: | 2006 | APN: | 122-710-010-000 | ||
| Status: | Active | Is Short Sale: | No | ||
| Fees Include: | Common Areas, Road, Security, Maintenance Grounds, Management | HOA Fee: | $288.00 | ||
| HOA Frequency: | Monthly | Restrictions: | Signs, Exterior Alterations, Tree Ordinance, Parking | ||
| Square Feet Source: | Assessor Auto-Fill | ||||
MAP FOR 701 STANFEL PLACE, EL DORADO HILLS, CA 95762
MORTGAGE CALCULATOR FOR 701 STANFEL PLACE, EL DORADO HILLS, CA 95762
SCHOOL INFORMATION FOR 701 STANFEL PLACE, EL DORADO HILLS, CA 95762
|
Listing Agent: Andrew Smith (888) 447-9650 dennis.leblanc@hobbsherder.com |
| © 2026 Demo Data. All rights reserved. | |
|
|
|
DEMO data last updated at July 26, 2026 6:33 AM PT |
