(Demo Account - not for public use)
8077 BENEVENTO DR
EL DORADO HILLS, CA 95762
$1,575,000
- For Sale
Bedrooms: 4
Bathrooms: 3 full | 1 partial
Est. Square Feet: 3,279
Bathrooms: 3 full | 1 partial
Est. Square Feet: 3,279
Listing # 225024967
STUNNING SUNSETS and breathtaking Sierra views await! Nestled in the prestigious, gated Emerald Peak community of El Dorado Hills, this exceptional Lennar built home offers luxury living with an outdoor space designed to impress. Inside, the chef's kitchen is a dream, featuring quartz countertops, a built-in refrigerator, top-of-the-line GE Monogram appliances, a gas range with griddle, double ovens, a warming drawer, and a walk-in pantry. The adjacent butler's pantry makes entertaining effortless, flowing seamlessly into the formal dining room. The spacious great room with a gas fireplace opens to a beautifully designed backyard with multiple patios, striking fire bowl features to accent your evenings outside, a built-in BBQ for entertaining, a cozy covered fireplace, and a secluded fire pit for stargazing on the lower level of your dream backyard. A main-floor bedroom with a full ensuite offers flexibility. Upstairs, a generous loft with a balcony, a primary suite with a private view balcony, two additional bedrooms, a full bath and laundry complete the space. An oversized three-car garage, extended driveway, leased solar and a prime hilltop greenbelt location make this home a must-see!
PROPERTY INFORMATION FOR 8077 BENEVENTO DR, EL DORADO HILLS, CA 95762
Location Information | |||||
County: | El Dorado | Map Code: | El Dorado | ||
Neighborhood: | 308.07 | MLS Area: | 12602 | ||
Cross Street: | Milazzo Ct | Census Tract: | 308.07 | ||
Region: | 119 | Subdivision: | Emerald Peak | ||
Directions: | From highway 50, north on Bass Lake, right on Country Club Drive, left on Tierra de Dios, right on Benevento |
Interior Features | |||||
Rooms: | Loft, Master Bathroom, Baths Other, Master Bedroom, Dining Room, Great Room, Kitchen, Laundry | Interior: | Formal Entry | ||
Master Bedroom Description: | Balcony, Sitting Area | Master Bathroom Description: | Shower Stall(s), Double Sinks, Soaking Tub, Tile, Multiple Shower Heads, Walk-In Closet, Quartz, Window | ||
1/2 Baths: | 1 | Other Bathrooms Description: | Shower Stall(s), Double Sinks, Tile, Tub w/Shower Over, Window, Quartz | ||
Dining Room Description: | Formal Room, Dining Bar, Dining/Family Combo, Space in Kitchen | Kitchen Description: | Butlers Pantry, Pantry Cabinet, Quartz Counter, Slab Counter, Island w/Sink, Kitchen/Family Combo | ||
Amenities: | Greenbelt, Trails | Has Fireplace: | Yes | ||
Number of Fireplaces: | 3 | Fireplace Description: | Family Room, Gas Log, Other | ||
Heating: | Central, Fireplace(s), MultiZone, Natural Gas | Cooling: | Ceiling Fan(s), Central, MultiZone | ||
Floors: | Carpet, Simulated Wood, Tile | Laundry: | Cabinets, Sink, Inside Room | ||
Appliances: | Built-In Gas Range, Built-In Refrigerator, Hood Over Range, Ice Maker, Dishwasher, Disposal, Microwave, Self/Cont Clean Oven, Tankless Water Heater, Warming Drawer | Has Basement: | Yes | ||
Windows/Doors Description: | Dual Pane Full |
Exterior Features | |||||
Style: | Planned Unit Develop, Detached, Semi-Custom | Stories: | 2 | ||
Construction: | Stone, Stucco, Frame | Exterior: | Balcony, Fireplace, BBQ Built-In, Fire Pit | ||
Foundation: | Slab | Roof: | Tile | ||
Water / Sewer: | In & Connected, Public Sewer | Water: | Meter on Site, Water District, Public | ||
Electric: | 220 Volts in Kitchen, Photovoltaics Third-Party Own | Utilities: | Cable Available, Public, Solar, Internet Available, Natural Gas Connected | ||
Parking Description: | Attached, Garage Door Opener, Garage Facing Front, Uncovered Parking Space | Has Garage: | Yes | ||
Garage Spaces: | 3 | Irrigation: | None | ||
Fencing: | Back Yard, Metal, Fenced, Wood | Has a Pool: | No | ||
Is a Horse Property: | No | Lot Description: | Auto Sprinkler Front, Gated Community, Grass Artificial, Greenbelt, Landscape Back, Landscape Front, Other, Low Maintenance | ||
Elevation: | 0 | Lot Size in Acres: | 0.39 | ||
Lot Size in Sq. Ft.: | 16988 | Zoning: | RES | ||
Road Description: | Paved | View Description: | Panoramic, Hills, Mountains |
School | |||||
School District: | El Dorado | Elementary School: | Buckeye Union | ||
Jr. High School: | Buckeye Union | High School: | El Dorado Union High |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family Residence | ||
Year Built: | 2022 | APN: | 119-430-034-000 | ||
Status: | Active | Is Short Sale: | No | ||
Fees Include: | Other | HOA Fee: | $189.00 | ||
HOA Frequency: | Monthly | Restrictions: | Exterior Alterations, Tree Ordinance | ||
Square Feet Source: | Assessor Auto-Fill |
MAP FOR 8077 BENEVENTO DR, EL DORADO HILLS, CA 95762
MORTGAGE CALCULATOR FOR 8077 BENEVENTO DR, EL DORADO HILLS, CA 95762
SCHOOL INFORMATION FOR 8077 BENEVENTO DR, EL DORADO HILLS, CA 95762
Listing Agent: Andrew Smith (888) 447-9650 dennis.leblanc@hobbsherder.com |
© 2025 Demo Data. All rights reserved. | |
|
|
DEMO data last updated at April 27, 2025 6:34 AM PT |